Childrenswear Size Guide
Printebebe is an easy-to-fit range of children’s clothing designed for comfort, play and longevity. Sleeves and trouser hems roll up and down as children grow, giving every piece a little more life.
Our sizing is generous — as a general rule, children fit the size of their age. For example, a lean eight-year-old may still wear our size 5 comfortably. Size 6 suits ages 6–8, and size 8 is ideal for 8 years and beyond.
If you need individual measurements or garment lengths that aren’t listed, please reach out to info@printebebe.com we’re always happy to help find the perfect fit.
| SIZE | AGE | WEIGHT | HEIGHT |
|---|---|---|---|
| 3 m | 3–6 months | 5–8 kg | 60–67 cm |
| 6 m | 6–12 months | 8–10 kg | 67–76 cm |
| 1 year | 12–22 months | 10–12 kg | 74–86 cm |
| 2 year | 22–36 months | 10–12 kg | 85–95 cm |
| 3 year | 3–4 years | 10–12 kg | 90–100 cm |
| 4 year | 4–5 years | 10–12 kg | 100–110 cm |
| 5 year | 5–6 years | — | 110–120 cm |
| 6 year | 6–8 years | — | 115–130 cm |
| 8 year | 7–9 years | — | 125–135 cm |
| 10 year | 9–11 years | — | 130–140 cm |
| SIZE | XS | S | M | L | XL |
| UK/AUS | 6 | 8 | 10 | 12 | 14 |
| US | 0-2 | 4 | 6 | 8 | 10-12 |





